Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 199.72 10,408 881,198,955 708,975,368 88,387,738
2 Annihilator 183.50 10,661 10,540,080 1,122,173,897 14,216,309
3 Klaus 180.73 16,310 846,570,045 218,596,905 90,098,653
4 Maple 162.34 9,500 12,757,570 680,800,789 10,858,114
5 Sniper 159.44 14,826 84,406,020 560,326,526 77,328,531
6 Corvidae 155.02 10,630 510,129,490 66,292,779 15,243,896
7 Sir Heiko 154.25 5,594 160,963,430 404,551,545 28,920,529
8 GaiaForce (Ni) 153.77 13,242 335,356,465 222,374,025 15,618,990
9 MadOwnage! 153.63 13,661 296,084,800 259,649,783 50,085,023
10 JJE 153.28 14,835 73,771,240 476,730,730 63,618,836
11 Phoenix Hawk 152.85 12,370 216,385,825 328,228,302 44,712,335
12 razorfish 149.27 11,443 278,018,010 217,334,881 43,605,578
13 Hardgrave 148.79 12,913 43,858,255 444,999,024 25,990,744
14 Pathfinder 147.82 4,547 400,019,025 76,952,737 57,767,405
15 Gejl 145.57 12,515 2,096,080 445,643,861 8,732,465
16 Edward Longshanks 144.24 8,268 151,698,245 280,375,826 79,146,263
17 koko 143.75 1,112 38,112,200 388,833,668 31,078,516
18 Mot 143.66 13,878 98,007,165 326,573,771 50,320,008
19 KevinC (Ni) CLS 143.57 9,965 355,403,520 68,465,032 17,225,562
20 Buegur 140.99 11,315 142,919,355 251,069,171 57,578,506
21 Louise Vallière 140.58 17,888 207,853,195 180,940,242 60,970,434
22 Ygramul the Many 140.26 11,228 12,607,190 373,247,659 5,619,084
23 A RabidDragoon 137.72 13,464 200,987,960 157,354,094 37,187,873
24 Baxslash 137.37 3,094 6,106,340 349,714,277 1,892,505
25 ZEBADEE 137.31 14,731 162,405,460 191,619,019 73,932,796
26 Shmoo 136.07 5,652 51,059,695 291,211,202 37,443,268
27 VEDMED007 134.21 9,716 150,040 323,291,267 58,480,402
28 Zardoz 133.83 10,629 13,154,430 306,556,306 48,773,864
29 Nazgûl 133.59 6,493 95,894,030 221,916,967 74,590,668
30 Highlndr Forgd Steel 133.21 7,305 46,740,660 267,452,167 56,481,389
31 NJ 131.25 14,189 2,310,280 293,029,736 116,195,573
32 Gorgo 130.73 12,304 76,928,885 213,891,031 47,145,439
33 Zhao Yun 129.91 14,419 70,847,835 212,546,373 136,915,845
34 ShadowWing 129.81 12,664 504,300 282,197,447 60,485,852
35 Red Momma 128.88 15,712 188,421,690 85,861,382 12,331,194
36 T??????c 128.09 9,078 10,707,605 257,600,367 110,624,357
37 Corvo 125.68 12,570 42,175,065 206,065,069 15,946,821
38 Death7270 124.38 7,787 4,352,965 234,237,963 25,994,124
39 Raptor RQ/CT 124.37 12,442 181,517,815 56,495,483 32,207,458
40 Sar Leonidas (Ni) 120.72 10,294 9,859,595 201,482,055 92,279,544
41 HarryTiger 120.31 18,394 17,462,230 190,183,860 26,056,658
42 ~Broken*Clavicle~ 120.19 10,663 25,039,995 182,551,499 73,660,221
43 NightOwl280 117.77 6,807 170,426,925 21,292,890 1,503,017
44 GoDsLeFtHaNd 115.81 11,429 30,817,100 147,940,390 100,206,464
45 -LUE- Elmnt80 111.25 6,106 7,236,090 145,334,357 73,294,805
46 Aether 109.80 10,545 85,804,610 58,510,729 76,848,188
47 Müharibe Allah 109.77 9,961 549,835 143,649,740 87,345,926
48 Marcus Aurelius 105.03 4,347 17,444,540 103,813,527 28,772,346
49 Tothgar 103.05 11,204 22,442,260 89,206,421 2,514,440
50 MAYAN Tiberas RQ/CT 101.94 10,833 54,898,750 51,990,801 18,780,275
51 A Cup of Tea 100.19 8,236 30,545,305 69,390,443 13,900,245
52 Forrester 97.62 9,598 73,704,795 16,150,608 12,342
53 Koala boy 97.59 9,708 75,785,585 13,936,990 17,871
54 AcidCore 96.24 7,027 770,000 84,305,051 19,697,258
55 JohnWick 94.84 9,407 66,833,210 13,132,244 4,424
56 Angus 92.56 10,815 59,869,690 12,462,456 21,238
57 Chosenone 92.20 8,407 62,932,750 8,502,205 67,176
58 - Raven - 91.15 9,954 63,532,990 4,513,165 233,643
59 Mr Chance 90.67 8,190 61,701,400 5,062,312 871,973
60 Proton 90.61 10,678 51,941,200 14,399,296 12,793
61 Braveheart 90.43 10,163 51,391,245 14,454,348 11,626
62 Tomcruiser 90.40 10,589 51,406,265 14,310,244 13,137
63 Darkfallen 89.98 10,635 50,765,630 13,718,356 12,688
64 Ashley 89.63 10,705 48,550,370 14,912,409 7,015
65 Sticky 88.86 10,600 48,374,090 12,920,460 13,679
66 Mechman 88.61 8,503 47,756,930 13,051,960 1,022,908
67 Chani 87.96 8,808 48,880,400 10,089,121 2,290
68 Goku 87.78 10,697 45,103,170 13,315,820 2,790
69 Dr. Jones 87.09 7,743 46,832,155 9,931,533 16
70 Green Alien CARTEL ® 86.76 6,533 44,887,315 11,119,134 2,202,001
71 Bird Dog 86.30 8,202 42,446,700 12,208,035 30,724
72 Artur 85.84 9,480 43,392,600 9,964,734 467
73 Axel27 85.41 9,145 36,524,380 15,770,282 695,100
74 Kalya 84.20 10,015 39,943,725 9,319,640 548
75 Confector de Caeli 83.63 4,820 82,580 48,350,718 15,131,140
76 Synod 82.38 5,332 22,502,720 23,026,886 498,855
77 Gary 82.22 9,193 35,537,705 9,244,762 282
78 Cowpower 81.76 8,545 36,180,435 7,646,597 245,732
79 corwin de amber 81.45 1,654 38,725,950 5,127,819 3,728,072
80 James Langley 78.25 8,541 12,284,245 24,359,840 663,126
81 Meow 78.17 10,124 25,358,635 10,967,595 131,495
82 lycan1 77.58 10,017 16,523,865 18,695,717 22
83 A.C.T.V. 76.00 3,557 28,076,860 4,937,757 1,026
84 Pr!ngl£s 70.66 7,019 18,523,885 5,709,008 231,321
85 hexadecimal 69.59 8,155 17,371,845 5,267,661 68,112
86 Trapper 69.06 6,855 15,655,130 6,404,579 3,157
87 JUCAPETA 67.56 4,345 16,481,285 3,920,991 526
88 Cub 67.03 6,950 12,655,090 6,841,007 172
89 Nosferatu 66.69 5,714 15,297,980 3,915,604 48,311
90 Cuyito 65.84 7,502 13,731,310 4,305,807 418,521
91 LoneWolf52nd 62.65 6,561 8,884,385 5,874,310 1,477,228
92 The Doci 60.77 5,393 9,999,995 3,095,747 74
93 Escort 60.74 3,697 12,512,930 729,304 103,440
94 Rat Brainz 60.68 5,195 8,651,570 4,389,063 97,845
95 DarthFeareus( LA) 58.66 4,727 1,816,720 9,550,439 11,801,886
96 Cyndara 57.71 2,374 5,906,340 4,946,462 239,707
97 cuchillo 55.19 2,658 6,734,790 2,277,538 256,150
98 Yehudah HaMakabi 55.14 5,299 3,228,555 5,486,623 615,282
99 Roughinator 52.76 1,443 360,785 7,246,035 244,523
100 Lordvader 51.11 8,065 2,175,320 3,841,820 280,917
101 Artemis 50.38 1,336 4,452,860 1,853,333 40,366
102 Cyclone 49.61 4,601 4,194,600 1,403,576 10,034
103 Ender 46.27 1,980 730,415 3,654,381 385,274
104 XRX 46.19 2,138 2,105,120 2,232,317 1,484
105 Khirkre 43.41 1,136 157,370 3,278,465 347,643
106 conquistador 41.64 1,289 470,100 2,406,326 438,703
107 Rafiki 29.53 2,651 110,150 385,194 3,013
108 Fishcracker 28.50 1,106 198,050 351,203 0
109 Maid of Orleans 28.14 2,452 101,320 280,639 11
110 Whisp 25.23 662 18,250 320,944 0
111 Glep 23.85 1,294 23,520 170,732 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating