Statistics for guild [SPACE] Stellar Party Achieving Celestial E on Axion Return to Axion Dashboard
All the details for the guild [SPACE] Stellar Party Achieving Celestial E. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Ryuk | 122.34 | 12,515 | 161,128,745 | 61,616,703 | 15,555,229 |
| 2 | FarsenHond | 112.88 | 13,756 | 75,634,660 | 85,351,820 | 12,303,540 |
| 3 | Jaqen Hghar | 108.65 | 13,487 | 111,289,595 | 26,737,608 | 8,086,189 |
| 4 | Oskar von Reuenthal | 103.70 | 8,268 | 84,794,595 | 30,023,692 | 3,655,215 |
| 5 | *Bender* | 102.59 | 11,839 | 85,223,220 | 24,345,371 | 6,037,955 |
| 6 | The Crew (AA) | 101.97 | 13,715 | 84,456,800 | 22,277,824 | 4,120,809 |
| 7 | Catalyst | 101.45 | 12,588 | 89,614,230 | 15,036,634 | 3,061,202 |
| 8 | Black Fly | 101.00 | 12,418 | 82,846,605 | 19,984,011 | 4,751,732 |
| 9 | Durandal | 99.84 | 10,807 | 87,340,785 | 10,925,113 | 4,540,911 |
| 10 | Drake Alexander | 99.75 | 14,059 | 66,870,720 | 30,716,057 | 7,702,721 |
| 11 | MrGecko | 99.07 | 11,312 | 78,051,205 | 17,190,307 | 3,371,648 |
| 12 | Auntie | 98.58 | 10,400 | 73,751,800 | 19,666,995 | 7,451,726 |
| 13 | morchel | 98.00 | 10,253 | 78,500,985 | 12,707,015 | 2,585,214 |
| 14 | John Wick | 93.97 | 14,200 | 51,749,300 | 24,799,662 | 6,032,671 |
| 15 | Pennsylvnia Railroad | 92.90 | 11,407 | 59,796,865 | 13,537,762 | 2,256,691 |
| 16 | Arctic | 91.85 | 12,925 | 55,240,550 | 14,645,801 | 5,334,415 |
| 17 | Titanium Armor Smurf | 91.58 | 8,799 | 58,277,200 | 11,195,762 | 1,632,882 |
| 18 | Neph | 91.17 | 8,829 | 50,520,535 | 17,676,472 | 2,004,761 |
| 19 | Gooby | 90.72 | 11,517 | 55,244,960 | 11,327,880 | 6,018,705 |
| 20 | Impala AA | 90.63 | 9,476 | 61,604,115 | 4,908,908 | 3,206,185 |
| 21 | Mkiv Supra | 89.31 | 10,175 | 47,217,455 | 15,378,179 | 435,283 |
| 22 | Sparhawk | 89.30 | 9,432 | 32,676,120 | 29,975,773 | 5,906,553 |
| 23 | Lickaboo | 89.20 | 12,215 | 48,000,305 | 14,099,480 | 2,110,668 |
| 24 | Jaraxxus | 87.27 | 7,430 | 47,769,330 | 9,490,852 | 1,640,353 |
| 25 | Kamikaze | 87.01 | 6,049 | 48,819,950 | 7,891,878 | 781,339 |
| 26 | Super Slug | 86.94 | 14,526 | 17,643,170 | 38,038,269 | 4,730,718 |
| 27 | Carocha_alegna (AA) | 85.87 | 9,393 | 45,221,000 | 8,216,098 | 63,122 |
| 28 | MisterTea | 85.77 | 10,044 | 43,345,495 | 9,762,718 | 1,779,323 |
| 29 | GoW | 84.97 | 4,464 | 46,582,635 | 5,093,476 | 535,333 |
| 30 | Blue Dragon DDS | 82.16 | 5,657 | 39,906,555 | 5,087,033 | 659 |
| 31 | Winnie the Bloody | 78.80 | 10,686 | 14,867,135 | 22,626,305 | 3,071,182 |
| 32 | The Phoenix | 78.49 | 10,292 | 27,519,625 | 9,413,120 | 391,366 |
| 33 | Frixiooon | 77.19 | 5,062 | 29,050,155 | 5,942,786 | 68,584 |
| 34 | Donkey Bomber | 76.23 | 5,313 | 26,944,095 | 6,290,075 | 3,201,642 |
| 35 | Yo Fore | 70.97 | 4,328 | 20,676,545 | 4,252,753 | 8,900 |
| 36 | Ghost | 67.90 | 3,675 | 18,996,810 | 1,892,205 | 46,417 |
| 37 | Darth Lebowski | 65.61 | 4,855 | 15,371,170 | 2,672,498 | 389,446 |
| 38 | hongi | 63.80 | 4,004 | 6,821,505 | 9,346,049 | 761,941 |
| 39 | Vorlon | 58.42 | 3,080 | 7,835,470 | 3,507,182 | 1,015,768 |
| 40 | Spyro | 52.83 | 4,904 | 2,830,745 | 4,466,438 | 3,678,013 |
| 41 | Barbie | 44.76 | 3,051 | 1,301,480 | 2,406,243 | 320,552 |
Gains/Losses Share this page
Loading...