Statistics for guild [ARW] Arrow on Axion Return to Axion Dashboard
All the details for the guild [ARW] Arrow. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | TheCandyMan | 81.36 | 8,669 | 14,382,070 | 28,573,972 | 4,174,479 |
| 2 | SpaceSloth | 78.21 | 8,731 | 14,551,160 | 21,989,014 | 2,586,473 |
| 3 | BLADERUNNER | 75.81 | 8,698 | 4,953,520 | 27,209,888 | 1,130,535 |
| 4 | pezkiller | 75.20 | 7,718 | 5,122,030 | 26,077,682 | 2,558,031 |
| 5 | Evil Alien CARTEL ® | 75.12 | 8,060 | 27,192,835 | 3,847,765 | 1,538,163 |
| 6 | Silver Dragon | 73.14 | 5,237 | 15,137,810 | 12,951,709 | 513,190 |
| 7 | cowpower | 71.29 | 3,805 | 17,581,300 | 7,861,384 | 977,509 |
| 8 | Really Clueless | 70.48 | 7,852 | 5,557,740 | 18,338,836 | 3,961,135 |
| 9 | Blue Bossa | 69.67 | 10,165 | 6,928,360 | 15,609,368 | 6,531,781 |
| 10 | Arboreal24 | 68.83 | 4,378 | 9,643,135 | 12,360,158 | 1,740,895 |
| 11 | Feanor | 68.40 | 2,744 | 5,605,630 | 16,009,521 | 531,677 |
| 12 | Rayst | 64.48 | 7,283 | 7,864,395 | 8,697,097 | 1,006,405 |
| 13 | Aasimar | 63.25 | 6,725 | 10,071,270 | 5,260,791 | 62,228 |
| 14 | Eva01 | 63.14 | 2,351 | 4,278,375 | 11,384,506 | 191,007 |
| 15 | DDLLEE8889 | 63.13 | 6,123 | 2,027,590 | 13,239,464 | 598,673 |
| 16 | Ohka12 | 62.12 | 5,595 | 6,261,420 | 8,067,092 | 323,139 |
| 17 | Lord Jagged | 60.90 | 6,359 | 5,187,760 | 7,929,880 | 396,577 |
| 18 | PanicJack | 60.61 | 5,090 | 2,983,000 | 10,024,906 | 904,504 |
| 19 | Tollorc | 60.39 | 4,641 | 8,528,805 | 4,308,406 | 413,800 |
| 20 | Qualar | 59.44 | 2,654 | 834,180 | 11,383,296 | 345,922 |
| 21 | XDgerry | 58.01 | 2,294 | 216,645 | 10,877,261 | 172,497 |
| 22 | Abisinth | 56.41 | 4,293 | 4,654,800 | 5,039,906 | 6,856,282 |
| 23 | Sofa Samari | 56.19 | 4,636 | 505,220 | 9,001,424 | 3,175,063 |
| 24 | Khorne | 55.25 | 2,023 | 1,038,470 | 8,074,678 | 1,226,316 |
| 25 | Capt Lee | 53.40 | 2,253 | 2,464,995 | 5,439,040 | 1,695,661 |
| 26 | SalsaShark | 52.70 | 3,543 | 1,031,970 | 6,326,545 | 468,095 |
| 27 | Axoim | 51.84 | 2,086 | 3,004,245 | 4,010,797 | 359,772 |
| 28 | bksmith03 | 50.04 | 3,154 | 1,936,665 | 4,015,858 | 1,389,760 |
| 29 | Grizzl | 49.69 | 3,688 | 599,120 | 5,129,504 | 1,838,895 |
| 30 | Loganpvp | 47.86 | 3,477 | 443,405 | 4,453,613 | 554,943 |
| 31 | astromaniac | 45.32 | 275 | 29,560 | 4,160,988 | 1,183,992 |
| 32 | WasNeverForever | 41.13 | 3,083 | 1,489,990 | 1,062,385 | 164,743 |
| 33 | Nothing | 40.53 | 2,922 | 160,680 | 2,244,581 | 210,801 |
| 34 | riles656 | 40.08 | 2,026 | 228,280 | 2,149,019 | 603,303 |
| 35 | EmpJinx | 32.62 | 386 | 20,700 | 1,073,508 | 59,562 |
| 36 | Cube | 28.43 | 934 | 6,845 | 553,178 | 4,049 |
| 37 | Q. | 27.38 | 914 | 30,190 | 440,764 | 0 |
| 38 | Dragonforce | 23.24 | 570 | 34,680 | 199,997 | 44 |
Gains/Losses Share this page
Loading...