Statistics for guild [DS] Dead Silence on Gamma Return to Gamma Dashboard
All the details for the guild [DS] Dead Silence. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Kraton | 227.72 | 12,577 | 2,184,863,430 | 502,818,166 | 172,499,575 |
| 2 | Bombom | 225.62 | 19,030 | 1,625,323,785 | 963,924,170 | 111,356,266 |
| 3 | Kaos | 222.19 | 17,669 | 2,124,553,570 | 311,104,179 | 107,692,176 |
| 4 | IqaluitZen | 219.43 | 12,392 | 1,833,944,580 | 483,065,656 | 197,687,676 |
| 5 | Vigi | 211.87 | 14,275 | 1,522,432,420 | 491,091,348 | 67,651,451 |
| 6 | Torvald | 211.75 | 16,934 | 1,550,041,985 | 458,659,136 | 102,451,452 |
| 7 | FromageBlue | 206.37 | 13,133 | 1,490,955,220 | 321,535,362 | 59,834,677 |
| 8 | Thorr | 203.14 | 13,761 | 1,395,896,755 | 305,606,644 | 95,474,087 |
| 9 | xzr | 202.88 | 12,171 | 1,380,614,100 | 312,396,592 | 90,316,300 |
| 10 | =DV= | 201.31 | 13,509 | 1,430,506,900 | 210,384,263 | 77,172,882 |
| 11 | Argopelter | 200.91 | 14,758 | 1,509,534,585 | 118,197,558 | 26,482,375 |
| 12 | Vallidian | 194.59 | 11,494 | 1,303,917,445 | 128,625,615 | 76,676,199 |
| 13 | Gul Dukat | 194.42 | 11,268 | 1,125,028,305 | 302,674,004 | 48,026,405 |
| 14 | Pai Mei | 193.90 | 15,712 | 1,115,185,780 | 296,845,280 | 74,290,357 |
| 15 | BØG | 190.50 | 14,171 | 1,037,892,480 | 277,642,462 | 83,650,360 |
| 16 | Duff Man | 189.51 | 17,692 | 777,962,425 | 509,952,007 | 81,721,488 |
| 17 | 5FDP | 188.96 | 10,465 | 1,100,005,795 | 173,885,879 | 51,570,554 |
| 18 | Leroy Jethro Gibbs | 187.19 | 14,087 | 1,054,962,105 | 171,403,546 | 39,711,173 |
| 19 | TECHno ViKinG | 183.87 | 14,074 | 979,804,600 | 161,700,218 | 57,360,788 |
| 20 | Wäsp¬ | 177.90 | 18,299 | 699,898,890 | 299,914,687 | 63,438,997 |
| 21 | b!! | 176.08 | 9,329 | 509,929,170 | 450,400,575 | 53,832,819 |
| 22 | DarK T | 167.17 | 10,113 | 636,365,000 | 143,585,871 | 30,878,854 |
| 23 | Boomshanka | 164.97 | 16,120 | 434,143,785 | 304,945,984 | 28,674,720 |
| 24 | Hardy | 164.84 | 10,934 | 427,298,650 | 309,900,266 | 25,590,189 |
| 25 | OBT | 164.68 | 11,553 | 435,424,485 | 298,835,550 | 78,802,014 |
| 26 | Galone | 164.05 | 9,962 | 533,489,735 | 189,832,321 | 26,185,945 |
| 27 | Dhemitz | 159.74 | 9,325 | 395,457,615 | 254,730,912 | 24,880,116 |
| 28 | KHONSU | 140.67 | 18,725 | 308,240,405 | 81,405,765 | 78,072,853 |
| 29 | Leonidas | 132.53 | 3,702 | 299,459,615 | 8,674,860 | 11,767,574 |
| 30 | Jettero Heller | 121.34 | 9,554 | 161,108,470 | 54,721,722 | 19,657,663 |
| 31 | Shrug | 119.94 | 8,829 | 443,155 | 205,596,542 | 34,726,623 |
Gains/Losses Share this page
Loading...