Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard

All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 February 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Jason Rouse 101.02 8,395 94,458,670 8,850,222 1,532,001
2 Bill Murray 99.14 8,941 77,015,640 18,701,265 1,333,586
3 Randy Feltface 98.57 12,027 48,045,550 45,155,209 877,745
4 Steve Carell 98.49 13,385 65,231,425 27,523,301 6,366,911
5 Ricky Gervais 96.54 8,113 74,930,735 11,133,299 3,252,979
6 Sam Kinison 93.00 8,540 59,610,945 14,340,005 1,132,708
7 Paul Smith 92.58 9,825 54,392,925 18,085,205 3,890,023
8 Gary Delaney 92.54 14,935 41,355,215 30,500,023 12,856,582
9 Phil Silvers 92.44 13,590 42,699,020 28,967,588 8,449,085
10 Valorian 92.31 11,749 60,874,175 10,548,726 294,681
11 One 91.59 7,471 63,998,245 5,634,865 114,026
12 ISACC BUTTERFIELD 89.38 10,833 32,692,000 30,037,744 4,157,187
13 Tommy Tiernan 89.29 8,314 50,617,330 12,114,900 4,691,111
14 Gregor Fisher 87.89 7,046 46,732,730 12,231,930 1,842,264
15 ALEX AGNEW (13TH) 87.30 10,763 47,301,285 9,700,116 1,965,336
16 Tony Clifton 85.24 6,003 43,153,080 9,039,198 4,561,304
17 Andrew Dice Clay 85.08 14,986 34,017,060 16,893,905 10,899,152
18 Billy Connolly 84.87 11,708 27,693,190 23,016,880 7,388,032
19 Bill Hicks 84.65 8,254 38,571,775 11,947,332 1,632,982
20 Steven Wright 84.36 12,128 29,792,875 19,644,035 4,725,945
21 Ralphie May 84.26 12,075 28,223,385 20,970,843 3,714,567
22 Gabriel Iglesias 83.20 9,626 17,856,595 29,106,653 2,122,380
23 Frankie Boyle 82.15 5,730 37,735,860 7,245,480 677,140
24 Groucho Marx 82.14 6,097 35,690,065 9,212,463 4,186,942
25 Yeti 81.70 6,327 40,691,640 3,219,953 123,394
26 Jim Carrey 81.54 7,175 38,690,340 4,802,234 198,347
27 Moe Howard 80.89 8,805 26,987,405 14,943,752 638,521
28 Rowan Atkinson 80.70 13,239 18,284,650 22,807,132 4,968,009
29 Janis Skutelis 79.70 8,378 31,573,450 7,933,704 2,330,167
30 Pablo Francisco 78.16 4,684 28,543,950 8,316,540 517,195
31 Keegan-Michael Key 78.16 11,784 20,173,895 15,971,930 2,795,998
32 Bob Newhart 78.01 6,719 9,157,440 27,200,166 173,721
33 Roy Chubby Brown 77.39 10,175 2,577,400 32,273,900 1,036,215
34 George Carlin 77.38 15,282 9,941,600 24,379,483 548,490
35 Sjaak Bral 76.58 12,035 24,974,760 8,220,595 4,917,585
36 Tronics 76.03 8,796 15,907,345 16,625,176 5,029,074
37 Eric Bana 75.47 13,717 10,612,290 20,455,945 202,728
38 Dave Chappelle 74.89 6,897 17,560,430 13,207,905 3,395,219
39 Jon Stewart 72.55 6,762 16,281,080 10,744,802 4,842,814
40 Jeff Dunham 68.53 8,482 12,125,365 9,077,802 4,343,224
41 Richard Pryor 68.39 5,626 9,469,275 11,845,513 3,926,591
42 Luke Mockridge 68.03 11,134 9,136,530 11,166,557 6,684,427
43 Charlie Murphy 67.13 3,839 16,200,515 3,729,374 1,796,256
44 Bill Burr 66.43 5,050 11,390,620 7,582,750 3,736,343
45 Quantum Entanglement 64.94 6,602 10,354,915 6,771,765 2,492,115
46 Danny Kaye 63.13 2,596 14,787,545 838,010 88,310
47 jerry seinfeld 61.68 3,641 7,128,590 6,980,325 1,016,115
48 Bobby Davro 56.43 3,450 0 9,798,526 1,597,347
49 Donkey pinata 23.53 709 76,955 158,506 7,993
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating